|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Variable cloudiness | Variable cloudiness | Variable cloudiness | |
| Temp. | -14°C | -15°C | -14°C | -11°C |
| Feels Like | -23°C | -23°C | -22°C | -19°C |
| Wind | NW 25km/h | NW 20km/h | W 15km/h | W 20km/h |
| Humidity | 85% | 78% | 78% | 78% |
| P.O.P. | 20% | 20% | 10% | 20% |
| Thursday Dec. 4 |
Friday Dec. 5 |
Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
Tuesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | A few flurries | Variable cloudiness | Light snow | Light snow | Light snow | |
| P.O.P. | 20% | 40% | 20% | 70% | 60% | 80% |
| High | -11°C | -13°C | -10°C | -11°C | -3°C | -9°C |
| Low | -15°C | -16°C | -13°C | -18°C | -12°C | -18°C |
| Wind | NW 20 km/h | S 15 km/h | N 20 km/h | E 15 km/h | NW 20 km/h | N 10 km/h |
| 24-Hr Snow | - | close to 1 cm | - | 1-3 cm | less than 1 cm | close to 5 cm |
Applications available: