Clear
|
Tuesday Evening |
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Variable cloudiness | Cloudy periods | Cloudy periods | Cloudy periods | |
| Temp. | -1°C | -2°C | -2°C | 1°C |
| Wind | NE 10km/h | NE 10km/h | NE 10km/h | NE 10km/h |
| Humidity | 80% | 80% | 75% | 64% |
| P.O.P. | 20% | 10% | 0% | 10% |
| Thursday Dec. 4 |
Friday Dec. 5 |
Saturday Dec. 6 |
Sunday Dec. 7 |
Monday Dec. 8 |
Tuesday Dec. 9 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Isolated flurries | Isolated showers | Light rain | Light rain | Rain | |
| P.O.P. | 0% | 60% | 60% | 80% | 90% | 90% |
| High | 0°C | 2°C | 4°C | 4°C | 3°C | 7°C |
| Low | -8°C | -9°C | -1°C | 1°C | 3°C | 3°C |
| Wind | NE 5 km/h | SW 5 km/h | SW 5 km/h | W 5 km/h | SW 15 km/h | SW 25 km/h |
| 24-Hr Rain | - | - | close to 1 mm | 2-4 mm | 10-15 mm | 20-25 mm |
| 24-Hr Snow | - | close to 1 cm | - | - | - | - |
Applications available: