|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy with sunny breaks | Cloudy with sunny breaks | Scattered flurries | Few flurries | |
| Temp. | 22°F | 27°F | 29°F | 24°F |
| Wind | NE 3mph | E 3mph | E 3mph | E 3mph |
| Humidity | 73% | 75% | 86% | 93% |
| P.O.P. | 30% | 30% | 60% | 40% |
| Snow | - | - | less than 1 in | - |
| Saturday Jan. 9 |
Sunday Jan. 10 |
Monday Jan. 11 |
Tuesday Jan. 12 |
Wednesday Jan. 13 |
Thursday Jan. 14 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Mixed precip. | Mixed precip. | Light rain | Light rain | Mixed precip. | |
| P.O.P. | 60% | 40% | 40% | 80% | 80% | 80% |
| High | 32°F | 36°F | 39°F | 45°F | 46°F | 37°F |
| Low | 24°F | 27°F | 36°F | 37°F | 26°F | 24°F |
| Wind | S 3 mph | SE 3 mph | SE 3 mph | S 3 mph | SE 3 mph | SE 6 mph |
| 24-Hr Rain | - | trace | 0.1 in | 0.4 in | 0.25 in | 0.25 in |
| 24-Hr Snow | less than 1 in | less than 1 in | 0.4 in | - | less than 1 in | 1-2 in |
Applications available: