|
Tuesday Morning |
Tuesday Afternoon |
Tuesday Evening |
Tuesday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mixed precip. | Cloudy periods | Variable cloudiness | Mixed precip. | |
| Temp. | 43°F | 43°F | 36°F | 36°F |
| Wind | E 6mph | E 6mph | E 6mph | E 6mph |
| Humidity | 81% | 81% | 93% | 93% |
| P.O.P. | 40% | 20% | 20% | 40% |
| Rain | - | - | - | trace |
| Snow | 0.4 in | - | - | 0.4 in |
| Wednesday Dec. 30 |
Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
|
|---|---|---|---|---|---|---|
| Mixed precip. | Light rain | Light rain | Rain | Light rain | Sunny | |
| P.O.P. | 80% | 80% | 80% | 80% | 60% | 10% |
| High | 39°F | 37°F | 43°F | 41°F | 41°F | 37°F |
| Low | 36°F | 36°F | 39°F | 39°F | 36°F | 27°F |
| Wind | E 6 mph | E 3 mph | S 3 mph | S 3 mph | SW 3 mph | E 6 mph |
| 24-Hr Rain | 0.3 in | 0.7 in | 1 in | 0.8 in | 0.1 in | - |
| 24-Hr Snow | less than 1 in | - | - | - | - | - |
Applications available: