Partly cloudy
|
Thursday Evening |
Thursday Overnight |
Friday Morning |
Friday Afternoon |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Cloudy periods | Variable cloudiness | Mainly sunny | |
| Temp. | -15°F | -15°F | -6°F | 6°F |
| Feels Like | -35 | -36 | -29 | -8 |
| Wind | SE 9mph | SE 16mph | SE 19mph | SE 16mph |
| Humidity | 73% | 69% | 76% | 78% |
| P.O.P. | 20% | 20% | 30% | 10% |
| Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
Wednesday Jan. 6 |
Thursday Jan. 7 |
|
|---|---|---|---|---|---|---|
| Scattered flurries | Scattered flurries | Scattered flurries | Few flurries | Mainly cloudy | Sunny | |
| P.O.P. | 40% | 70% | 60% | 40% | 20% | 10% |
| High | 6°F | -8°F | -8°F | -13°F | 8°F | 17°F |
| Low | -4°F | -9°F | -13°F | -27°F | -2°F | 0°F |
| Wind | NW 12 mph | E 6 mph | NE 6 mph | N 6 mph | E 3 mph | S 9 mph |
| 24-Hr Snow | less than 1 in | 1-2 in | less than 1 in | less than 1 in | - | - |
Applications available: