|
Tuesday Overnight |
Wednesday Morning |
Wednesday Afternoon |
Wednesday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Scattered flurries | Scattered flurries | Scattered flurries | Few flurries | |
| Temp. | 0°F | -2°F | 0°F | -2°F |
| Feels Like | - | - | - | -17 |
| Wind | N 6mph | N 6mph | N 6mph | NW 9mph |
| Humidity | 84% | 84% | 75% | 72% |
| P.O.P. | 40% | 60% | 60% | 40% |
| Snow | 0.4 in | less than 1 in | less than 1 in | - |
| Thursday Dec. 31 |
Friday Jan. 1 |
Saturday Jan. 2 |
Sunday Jan. 3 |
Monday Jan. 4 |
Tuesday Jan. 5 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Scattered flurries | Scattered flurries | Variable cloudiness | Cloudy periods | Sunny | |
| P.O.P. | 20% | 40% | 40% | 20% | 10% | 10% |
| High | -6°F | 4°F | 4°F | 8°F | 18°F | 24°F |
| Low | -17°F | -9°F | -2°F | -2°F | 0°F | 11°F |
| Wind | NW 6 mph | S 9 mph | N 6 mph | SE 9 mph | S 6 mph | SW 6 mph |
| 24-Hr Snow | - | close to 1 in | less than 1 in | - | - | - |
Applications available: